<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Rates Today Live &#187; Daily Forex Analyses</title>
	<atom:link href="http://www.forexratestoday.com/forexrates/category/daily-forex-analyses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexratestoday.com/forexrates</link>
	<description>Forex Rates Today, Daily Forex Rates Live, Forex Rates Online, Forex Trading History, Forex Free Training</description>
	<lastBuildDate>Tue, 10 Nov 2009 07:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Analyses for 10 November 2009</title>
		<link>http://www.forexratestoday.com/forexrates/2009/11/10/forex-analyses-for-10-november-2009/</link>
		<comments>http://www.forexratestoday.com/forexrates/2009/11/10/forex-analyses-for-10-november-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Analyses]]></category>
		<category><![CDATA[aususd]]></category>
		<category><![CDATA[eurjpy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[potential]]></category>

		<guid isPermaLink="false">http://www.forexratestoday.com/forexrates/?p=378</guid>
		<description><![CDATA[EURJPY Forecast
The EURJPY had a bullish momentum yesterday. With all the noises from ECB and The Fed are now gone, I believe that yesterday’s bullish momentum is the real direction. The bias is bullish in nearest term targeting 135.70/90 area. Immediate support at 134.50 and the trendline support area. Break below that area should lead [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>EURJPY Forecast</strong></em><br />
The EURJPY had a bullish momentum yesterday. With all the noises from ECB and The Fed are now gone, I believe that yesterday’s bullish momentum is the real direction. The bias is bullish in nearest term targeting 135.70/90 area. Immediate support at 134.50 and the trendline support area. Break below that area should lead us into no trading zone as direction would become unclear for me.</p>
<p><em><strong>GBPJPY Forecast</strong></em><br />
The GBPJPY had a significant bullish momentum yesterday. On daily chart below we can see that the pair is now convincingly traded above the trendline resistance (red, now support) indicating potential further bullish scenario. The bias is bullish in nearest term targeting 153.22 area. Immediate support at 150.20. Break below that area should lead us into no trading zone but I still prefer a bullish scenario at this phase.</p>
<p><em><strong>AUDUSD Forecast</strong></em><br />
As I had expected, the AUDUSD continued it’s bullish momentum yesterday, topped at 0.9307 and closed at 0.9305. The bias remains bullish in nearest term but watch out for a potential double top formation around 0.9327 area. We need a breakout above that area to confirm bullish continuation targeting at least 0.9400 before aim for 0.9500 as usually a bearish correction/reversal scenario failure lead to the other scenario: bullish continuation. Immediate support at 0.9250. Break below that area should lead us into no trading zone but I still prefer a bullish scenario at this phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexratestoday.com/forexrates/2009/11/10/forex-analyses-for-10-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Manufacturing Unexpectedly Expanded Casting Doubt On BoE&#8217;s Direction</title>
		<link>http://www.forexratestoday.com/forexrates/2009/11/04/u-k-manufacturing-unexpectedly-expanded-casting-doubt-on-boes-direction/</link>
		<comments>http://www.forexratestoday.com/forexrates/2009/11/04/u-k-manufacturing-unexpectedly-expanded-casting-doubt-on-boes-direction/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Analyses]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.forexratestoday.com/forexrates/?p=376</guid>
		<description><![CDATA[Swiss manufacturing activity slowed to 54.0 from 54.3 according to the SVME-PMI reading. Output and backlogged orders slipped leading to the indicator missing economists forecasts for an improvement to 54.8. Regardless, it was the third straight month that the sector expanded adding to signs that the recession is ending. A slight improvement in employment to [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss manufacturing activity slowed to 54.0 from 54.3 according to the SVME-PMI reading. Output and backlogged orders slipped leading to the indicator missing economists forecasts for an improvement to 54.8. Regardless, it was the third straight month that the sector expanded adding to signs that the recession is ending. A slight improvement in employment to 42.4 from 42.1 is a sign that optimism is growing.</p>
<p>U.K. manufacturing unexpectedly rose in October to 53.7 versus forecasts of 50, which was the fastest expansion in two years. The gauge for new orders surged from 52.7 to 59.5 which may be a signal that current growth is sustainable. The expansion in the manufacturing sector presents the BoE with a difficult decision. The central bank&#8217;s concerns over tight credit markets and its impact on consumer spending has increased speculation that they will add to their asset purchase program. However, if the economy continues to show signs of growth the threat of inflation may give policy makers a second thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexratestoday.com/forexrates/2009/11/04/u-k-manufacturing-unexpectedly-expanded-casting-doubt-on-boes-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Mid Morning Update 5th June 2008</title>
		<link>http://www.forexratestoday.com/forexrates/2008/06/05/european-mid-morning-update-5th-june-2008/</link>
		<comments>http://www.forexratestoday.com/forexrates/2008/06/05/european-mid-morning-update-5th-june-2008/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 07:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Analyses]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/205987</guid>
		<description><![CDATA[Waiting for the postman<p><font size="1"><strong>News from Europe:</strong><br />&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Forecast&#160;&#160;&#160; Actual<br />U.K. May HBOS House Prices &#160;(MoM)&#160; - 1.0%&#160;&#160;&#160; - 2.4%<br />U.K. May HBOS House Prices &#160;(YoY)&#160;&#160; - 3.5%&#160;&#160;&#160; - 3.8%</font></p><p><font size="1">The U.K. housing market is looking more and more like following the U.S. with the Halifax Building Society reporting a drop in prices over May of &#8211; 2.4% to bring the YoY loss to -3.8%. Coming on the back of the problems in which the Bradford and Bingley find themselves and the growing number of foreclosures, the warning bells are ringing around the Bank of England. </font></p><p><font size="1">At this point it is just a healthy pullback in what had been a price bubble but given the background of a weaker financial services industry and high inflation the risks are there to be seen. </font></p><p><font size="1">It is unlikely the BOE will react today by slashing interest rates as other numbers do still confirm there is an element of growth still in the economy as a whole, the OECD just yesterday forecasting this year to return a 1.4% GDP. However, if there are any signs of an acceleration in the contraction then it is also likely the BOE would follow the example of the Fed. </font></p><p><font size="1">For now Cable is steady but is showing signs of weakening further later today. </font></p><p><br /><font size="1"><strong>The following economic releases are due today:</strong></font></p><p><font size="1"><strong>April</strong><br />German Factory Orders&#160;&#160;&#160;&#160; (MoM)&#160;&#160;&#160; +0.4%<br />German Factory Orders&#160;&#160;&#160;&#160;&#160; (YoY)&#160;&#160;&#160; +6.4%</font></p><p><font size="1"><strong>May</strong><br />U.S. Initial Jobless Claims&#160;(31st)&#160;&#160;&#160;&#160;&#160; 370K<br />U.S. Continuing Claims&#160;&#160;&#160;&#160; (24th)&#160;</font></p><p><font size="1">The ECB &#38; BOE are due to announce their rate decisions</font></p><p><br /><font size="1">There is little doubt that the rate decisions from the Bank of England and European Central Bank grab the headlines today but is there really any prospect of a surprise to the market? </font></p><p><font size="1">Not really. The market normally awaits these events but ends up shrugging its shoulders to wait for the next piece of news. The OECD probably summed up the situation by recommending that both banks retain an unchanged policy.</font></p><p><font size="1">At this point there is little to be gained by hiking rates. However, if they do so there may be more to lose with consumer demand already down the pan and many wondering whether they can meet monthly payments. </font></p><p><font size="1">By retaining current interest rate levels the intent is to make sure that the economy moderates at a gentle pace with the least disruption and allows for an eventual basing in the economy from which to build the next upswing. </font></p><p><font size="1">The biggest problem faced in Europe is in the U.K. which is facing its own housing crisis. Not currently bad as the U.S. but definitely at risk. However, while the economy is moderating it is not collapsing and doesn&#8217;t have the problems faced by the U.S. The Northern Rock and Bradford &#38; Bingley have been rather unsettling hiccups but have been handled in a way that should ensure the least damage.</font></p><p><font size="1">So unchanged rates are likely and this should keep the market holding broadly to the range of the past two days and awaiting tomorrow&#8217;s non farm payrolls from the States to generate the next larger move. </font></p><p><br /><font size="1"><strong>Note important support and resistance areas:</strong></font></p><p><font size="1">&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; USDJPY&#160;&#160;&#160;&#160;&#160;&#160;&#160; EURUSD&#160;&#160;&#160;&#160;&#160;&#160; USDCHF&#160;&#160;&#160;&#160;&#160;&#160;&#160; GBPUSD<br />Res:&#160; 106.82-00&#160;&#160;&#160; 1.5531-76&#160;&#160;&#160; 1.0585-23&#160;&#160;&#160; 1.9636-65<br />Res:&#160; 105.86-20&#160;&#160;&#160; 1.5460-82&#160;&#160;&#160; 1.0460-89&#160;&#160;&#160; 1.9530-50</font></p><p><font size="1">Spt:&#160;&#160; 105.10-30&#160;&#160;&#160; 1.5361-83&#160;&#160;&#160; 1.0390-30&#160;&#160;&#160; 1.9478-98<br />Spt:&#160;&#160; 104.20-50&#160;&#160;&#160; 1.5255-83&#160;&#160;&#160; 1.0296-20&#160;&#160;&#160; 1.9390-20</font></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Tempted by currency trading?</a><br />Learn more about the Forex market</li></ul>]]></description>
			<content:encoded><![CDATA[Waiting for the postman<p><font size="1"><strong>News from Europe:</strong><br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Forecast&nbsp;&nbsp;&nbsp; Actual<br />U.K. May HBOS House Prices &nbsp;(MoM)&nbsp; - 1.0%&nbsp;&nbsp;&nbsp; - 2.4%<br />U.K. May HBOS House Prices &nbsp;(YoY)&nbsp;&nbsp; - 3.5%&nbsp;&nbsp;&nbsp; - 3.8%</font></p><p><font size="1">The U.K. housing market is looking more and more like following the U.S. with the Halifax Building Society reporting a drop in prices over May of &ndash; 2.4% to bring the YoY loss to -3.8%. Coming on the back of the problems in which the Bradford and Bingley find themselves and the growing number of foreclosures, the warning bells are ringing around the Bank of England. </font></p><p><font size="1">At this point it is just a healthy pullback in what had been a price bubble but given the background of a weaker financial services industry and high inflation the risks are there to be seen. </font></p><p><font size="1">It is unlikely the BOE will react today by slashing interest rates as other numbers do still confirm there is an element of growth still in the economy as a whole, the OECD just yesterday forecasting this year to return a 1.4% GDP. However, if there are any signs of an acceleration in the contraction then it is also likely the BOE would follow the example of the Fed. </font></p><p><font size="1">For now Cable is steady but is showing signs of weakening further later today. </font></p><p><br /><font size="1"><strong>The following economic releases are due today:</strong></font></p><p><font size="1"><strong>April</strong><br />German Factory Orders&nbsp;&nbsp;&nbsp;&nbsp; (MoM)&nbsp;&nbsp;&nbsp; +0.4%<br />German Factory Orders&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (YoY)&nbsp;&nbsp;&nbsp; +6.4%</font></p><p><font size="1"><strong>May</strong><br />U.S. Initial Jobless Claims&nbsp;(31st)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 370K<br />U.S. Continuing Claims&nbsp;&nbsp;&nbsp;&nbsp; (24th)&nbsp;</font></p><p><font size="1">The ECB &amp; BOE are due to announce their rate decisions</font></p><p><br /><font size="1">There is little doubt that the rate decisions from the Bank of England and European Central Bank grab the headlines today but is there really any prospect of a surprise to the market? </font></p><p><font size="1">Not really. The market normally awaits these events but ends up shrugging its shoulders to wait for the next piece of news. The OECD probably summed up the situation by recommending that both banks retain an unchanged policy.</font></p><p><font size="1">At this point there is little to be gained by hiking rates. However, if they do so there may be more to lose with consumer demand already down the pan and many wondering whether they can meet monthly payments. </font></p><p><font size="1">By retaining current interest rate levels the intent is to make sure that the economy moderates at a gentle pace with the least disruption and allows for an eventual basing in the economy from which to build the next upswing. </font></p><p><font size="1">The biggest problem faced in Europe is in the U.K. which is facing its own housing crisis. Not currently bad as the U.S. but definitely at risk. However, while the economy is moderating it is not collapsing and doesn&rsquo;t have the problems faced by the U.S. The Northern Rock and Bradford &amp; Bingley have been rather unsettling hiccups but have been handled in a way that should ensure the least damage.</font></p><p><font size="1">So unchanged rates are likely and this should keep the market holding broadly to the range of the past two days and awaiting tomorrow&rsquo;s non farm payrolls from the States to generate the next larger move. </font></p><p><br /><font size="1"><strong>Note important support and resistance areas:</strong></font></p><p><font size="1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USDJPY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; EURUSD&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USDCHF&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; GBPUSD<br />Res:&nbsp; 106.82-00&nbsp;&nbsp;&nbsp; 1.5531-76&nbsp;&nbsp;&nbsp; 1.0585-23&nbsp;&nbsp;&nbsp; 1.9636-65<br />Res:&nbsp; 105.86-20&nbsp;&nbsp;&nbsp; 1.5460-82&nbsp;&nbsp;&nbsp; 1.0460-89&nbsp;&nbsp;&nbsp; 1.9530-50</font></p><p><font size="1">Spt:&nbsp;&nbsp; 105.10-30&nbsp;&nbsp;&nbsp; 1.5361-83&nbsp;&nbsp;&nbsp; 1.0390-30&nbsp;&nbsp;&nbsp; 1.9478-98<br />Spt:&nbsp;&nbsp; 104.20-50&nbsp;&nbsp;&nbsp; 1.5255-83&nbsp;&nbsp;&nbsp; 1.0296-20&nbsp;&nbsp;&nbsp; 1.9390-20</font></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Tempted by currency trading?</a><br>Learn more about the Forex market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forexratestoday.com/forexrates/2008/06/05/european-mid-morning-update-5th-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Morning Update 5th June 2008</title>
		<link>http://www.forexratestoday.com/forexrates/2008/06/05/european-morning-update-5th-june-2008/</link>
		<comments>http://www.forexratestoday.com/forexrates/2008/06/05/european-morning-update-5th-june-2008/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Analyses]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/205985</guid>
		<description><![CDATA[A quiet Asian session sees the Dollar underpinned ahead of the ECB &#38; BOE rate decisions<p><font size="1"><strong>Releases from Australia:</strong><br />&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Forecast&#160;&#160;&#160; Actual<br />April Trade Balance &#160;AUD&#160;&#160;&#160; -1.70bn&#160;&#160; -957mn</font></p><p><font size="1">Coal and gold exports provided Australia with a large decrease in their trade deficit while a 10% drop in capital goods imports also contributed. The drop in capital goods was caused by a large drop in civil aircraft together with machinery and industrial equipment. </font></p><p><font size="1">The Aussie remained under pressure this morning having backed off from overnight highs at 0.9628 but until the 0.9519 support gives way we still cannot rule out one final high. However, the overwhelming technical evidence suggests a major high is due around this time and by far the greater risk is on the downside. </font></p><p><br /><font size="1"><strong>The following economic releases are due today:</strong></font></p><p><font size="1"><strong>April</strong><br />German Factory Orders&#160;&#160;&#160;&#160; (MoM)&#160;&#160;&#160; +0.4%<br />German Factory Orders&#160;&#160;&#160;&#160;&#160; (YoY)&#160;&#160;&#160; +6.4%</font></p><p><font size="1"><strong>May<br /></strong>U.S. Initial Jobless Claims&#160;(31st)&#160;&#160;&#160;&#160;&#160; 370K<br />U.S. Continuing Claims&#160;&#160;&#160;&#160; (24th)&#160;</font></p><p><font size="1">The ECB &#38; BOE are due to announce their rate decisions</font></p><p><br /><font size="1">The stronger Dollar bullish argument does seem to be following through. Cable broke down below 1.9695 and is edging lower again this morning as is the Euro but at this point I think we still need to be cautious as I&#8217;m rather reluctant to call a direct stronger rally right now. Cable really has a messy structure though it&#8217;s difficult to argue with the bearishness but the problem I have with it is that even the bearish projections don&#8217;t seem bearish enough&#8230; </font></p><p><font size="1">Looking at the Euro there does seem to be a good argument for a short term base around 1.5361 and we can use this as a marker. Hourly momentum is quite bearish while the 4-hour momentum does have potential to form a bullish divergence. However, I am also aware that the Swissie did enough to complete a triangle at yesterday&#8217;s 1.0360 level and if that&#8217;s the case the next move should be back up to 1.0623 once again. A clean break above 1.0489 Swissie and below the 1.5361 Euro support will provide the confirmation of direct extension. If that is seen then watch out for a test of the 1.5255-83 Euro area while a more distant target is at 1.5082.</font></p><p><font size="1">Dollar-Yen, in spite of breaking my support is back on its way higher and while I cannot be sure on the short-term wave structure I can only repeat the 106.82-00 target which is crucial in the medium term. Along with this we should be aware of the 161.18-25 support in Euro-Yen. </font></p><p><font size="1">And to complete the set, the Aussie has been as erratic as could be imagined. It&#8217;s still balanced between a larger reversal lower and one final test higher. Below 0.9519 would be pushing the bearish case. The Canada reached my longer target without much of a correction at all. However, I feel now that the 1.0190 area should force a slightly larger pullback before it can complete the move towards the 1.0325 corrective peak.</font></p><p><br /><font size="1"><strong>Note important support and resistance areas:</strong></font></p><p><font size="1">&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;USDJPY&#160;&#160;&#160;&#160;&#160;&#160;&#160; EURUSD&#160;&#160;&#160;&#160;&#160;&#160; USDCHF&#160;&#160;&#160;&#160;&#160;&#160;&#160; GBPUSD<br />Res:&#160; 106.82-00&#160;&#160;&#160; 1.5531-76&#160;&#160;&#160; 1.0585-23&#160;&#160;&#160; 1.9636-65<br />Res:&#160; 105.86-20&#160;&#160;&#160; 1.5460-82&#160;&#160;&#160; 1.0460-89&#160;&#160;&#160; 1.9530-50</font></p><p><font size="1">Spt:&#160;&#160; 105.10-30&#160;&#160;&#160; 1.5361-83&#160;&#160;&#160; 1.0390-30&#160;&#160;&#160; 1.9478-98<br />Spt:&#160;&#160; 104.20-50&#160;&#160;&#160; 1.5255-83&#160;&#160;&#160; 1.0296-20&#160;&#160;&#160; 1.9390-20</font></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Find Forex fascinating?</a><br />Read more about the largest global market</li></ul>]]></description>
			<content:encoded><![CDATA[A quiet Asian session sees the Dollar underpinned ahead of the ECB &amp; BOE rate decisions

<font size="1"><strong>Releases from Australia:</strong>
Forecast    Actual
April Trade Balance  AUD    -1.70bn   -957mn</font>

<font size="1">Coal and gold exports provided Australia with a large decrease in their trade deficit while a 10% drop in capital goods imports also contributed. The drop in capital goods was caused by a large drop in civil aircraft together with machinery and industrial equipment. </font>

<font size="1">The Aussie remained under pressure this morning having backed off from overnight highs at 0.9628 but until the 0.9519 support gives way we still cannot rule out one final high. However, the overwhelming technical evidence suggests a major high is due around this time and by far the greater risk is on the downside. </font>

<font size="1"><strong>The following economic releases are due today:</strong></font>

<font size="1"><strong>April</strong>
German Factory Orders     (MoM)    +0.4%
German Factory Orders      (YoY)    +6.4%</font>

<font size="1"><strong>May
</strong>U.S. Initial Jobless Claims (31st)      370K
U.S. Continuing Claims     (24th) </font>

<font size="1">The ECB &amp; BOE are due to announce their rate decisions</font>

<font size="1">The stronger Dollar bullish argument does seem to be following through. Cable broke down below 1.9695 and is edging lower again this morning as is the Euro but at this point I think we still need to be cautious as I’m rather reluctant to call a direct stronger rally right now. Cable really has a messy structure though it’s difficult to argue with the bearishness but the problem I have with it is that even the bearish projections don’t seem bearish enough… </font>

<font size="1">Looking at the Euro there does seem to be a good argument for a short term base around 1.5361 and we can use this as a marker. Hourly momentum is quite bearish while the 4-hour momentum does have potential to form a bullish divergence. However, I am also aware that the Swissie did enough to complete a triangle at yesterday’s 1.0360 level and if that’s the case the next move should be back up to 1.0623 once again. A clean break above 1.0489 Swissie and below the 1.5361 Euro support will provide the confirmation of direct extension. If that is seen then watch out for a test of the 1.5255-83 Euro area while a more distant target is at 1.5082.</font>

<font size="1">Dollar-Yen, in spite of breaking my support is back on its way higher and while I cannot be sure on the short-term wave structure I can only repeat the 106.82-00 target which is crucial in the medium term. Along with this we should be aware of the 161.18-25 support in Euro-Yen. </font>

<font size="1">And to complete the set, the Aussie has been as erratic as could be imagined. It’s still balanced between a larger reversal lower and one final test higher. Below 0.9519 would be pushing the bearish case. The Canada reached my longer target without much of a correction at all. However, I feel now that the 1.0190 area should force a slightly larger pullback before it can complete the move towards the 1.0325 corrective peak.</font>

<font size="1"><strong>Note important support and resistance areas:</strong></font>

<font size="1">          USDJPY        EURUSD       USDCHF        GBPUSD
Res:  106.82-00    1.5531-76    1.0585-23    1.9636-65
Res:  105.86-20    1.5460-82    1.0460-89    1.9530-50</font>

<font size="1">Spt:   105.10-30    1.5361-83    1.0390-30    1.9478-98
Spt:   104.20-50    1.5255-83    1.0296-20    1.9390-20</font>]]></content:encoded>
			<wfw:commentRss>http://www.forexratestoday.com/forexrates/2008/06/05/european-morning-update-5th-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Morning Update 5th June 2008</title>
		<link>http://www.forexratestoday.com/forexrates/2008/06/05/asian-morning-update-5th-june-2008/</link>
		<comments>http://www.forexratestoday.com/forexrates/2008/06/05/asian-morning-update-5th-june-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Analyses]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/205964</guid>
